Winston County Manufacturing Sectors, 2010
Sector | Number of Jobs | Percent | Average Earnings per Worker | Number of Establishments |
---|---|---|---|---|
TOTALS | 839 | 100% | $44,688 | 22 |
Machinery* | 369 | 44.0% | $47,576 | 3 |
Wood | 197 | 23.5% | $58,698 | 6 |
Leather** | 129 | 15.4% | $20,574 | 1 |
Apparel | 59 | 7.0% | $28,351 | 1 |
Furniture | 41 | 4.9% | $30,319 | 3 |
Chemical | 18 | 2.1% | $110,398 | 1 |
Nonmetallic Mineral | 13 | 1.5% | $37,234 | 3 |
Other manufacturing | 13 | 1.5% | -- | 4 |
* Fastest declining sector; 348 jobs lost from 2005 to 2010.
** Fastest growing sector; 7 jobs gained from 2005 to 2010.
Winston County Occupations within the Manufacturing Industry, by Number of Jobs, 2010
Job | Number of Jobs | Percent | Median Hourly Earnings | Lowest 10% | Highest 10% | Job Zone |
---|---|---|---|---|---|---|
TOTAL | 839 | 100% | $14.92 | $9.96 | $23.92 | -- |
Team assemblers* | 107 | 13% | $13.06 | $9.63 | $21.21 | 2 |
Sewing machine operators | 61 | 7% | $8.51 | $7.25 | $12.21 | 1 |
Managers of production and operating workers | 34 | 4% | $20.05 | $13.12 | $30.18 | 3 |
Laborers and freight, stock, and material movers | 27 | 3% | $10.61 | $7.99 | $16.41 | 2 |
Sawing machine operators | 26 | 3% | $15.97 | $9.63 | $27.45 | 2 |
Machine feeders and offbearers | 25 | 3% | $16.47 | $10.75 | $21.13 | 2 |
Woodworking machine operators | 24 | 3% | $17.56 | $13.42 | $24.57 | 2 |
Helpers—Production workers | 23 | 3% | $11.54 | $7.82 | $15.45 | 1 |
Inspectors, testers, sorters, samplers, and weighers | 22 | 3% | $12.45 | $8.60 | $19.02 | 2 |
Welders, cutters, solderers, and brazers | 21 | 3% | $16.93 | $9.95 | $24.16 | 2 |
Structural metal fabricators and fitters | 20 | 2% | $16.28 | $10.29 | $23.05 | 3 |
Shipping, receiving, and traffic clerks | 15 | 2% | $13.24 | $9.38 | $20.44 | 2 |
Machinists | 15 | 2% | $15.91 | $11.26 | $22.88 | 3 |
Sales representatives | 14 | 2% | $21.35 | $10.51 | $46.80 | 3 |
Industrial machinery mechanics | 14 | 2% | $15.74 | $11.23 | $26.32 | 3 |
Maintenance and repair workers | 14 | 2% | $11.54 | $7.94 | $18.83 | 3 |
Cutting, punching, and press machine operators | 14 | 2% | $12.85 | $9.94 | $18.77 | 2 |
Industrial truck and tractor operators | 13 | 2% | $13.76 | $9.71 | $17.46 | 2 |
General and operations managers | 11 | 1% | $30.56 | $16.77 | $71.07 | 3 |
Engine and other machine assemblers | 11 | 1% | $11.86 | $7.60 | $18.72 | 2 |
Cementing and gluing machine operators | 11 | 1% | $13.56 | $9.37 | $19.49 | 2 |
Truck drivers, heavy and tractor-trailer | 11 | 1% | $13.79 | $8.98 | $26.51 | 2 |
Packers and packagers | 11 | 1% | $10.90 | $7.82 | $15.28 | 1 |
Bookkeeping, accounting, and auditing clerks | 10 | 1% | $12.34 | $8.28 | $19.69 | 3 |
Computer-controlled machine tool operators | 10 | 1% | $16.08 | $11.66 | $20.80 | 2 |
Other occupations | 275 | 33% | -- | -- | -- | -- |
* Fastest Declining Occupation; 97 jobs lost.
Lowest and Highest 10% indicates the 10th and 90th earnings percentile, respectively.