Home > Economic Development > Demographics
Demographics
SUMMARY
- Population: 19,654
- Households: 7,510
- Families: 5,459
- Labor force: 8,457
- Median household income: $33,994
2008 Summary Demographics
Age Distribution in Winston County, 2008
| Age | Number | Percent of Population |
|---|---|---|
| 0-4 | 1,259 | 6.41% |
| 5-9 | 1,301 | 6.62% |
| 10-19 | 2,697 | 13.72% |
| 20-29 | 2,570 | 13.08% |
| 30-39 | 2,323 | 11.82% |
| 40-49 | 2,555 | 13% |
| 50-59 | 2,614 | 13.3% |
| 60-64 | 1,068 | 5.43% |
| 65+ | 3,267 | 16.62% |
Annual Household Income in Winston County, 2008
| Income | Number of Households | Percent of Households |
|---|---|---|
| < $10,000 | 1,206 | 16.06% |
| $10,000 - $20,000 | 1,125 | 14.98% |
| $20,000 - $30,000 | 1,055 | 14.05% |
| $30,000 - $40,000 | 822 | 10.95% |
| $40,000 - $50,000 | 808 | 10.76% |
| $50,000 - $60,000 | 629 | 8.38% |
| $60,000 - $75,000 | 673 | 8.96% |
| $75,000 - $100,000 | 577 | 7.68% |
| > $100,000 | 615 | 8.19% |
Educational Attainment of the Population Aged 25 or Older, 2008
| Highest Level of Education Attained | Number | Percent of Population |
|---|---|---|
| < Grade 9 | 1,173 | 8.97% |
| Grade 9-12 | 2,304 | 17.62% |
| High School | 4,706 | 35.99% |
| Some College | 2,217 | 16.95% |
| Associate Degree | 695 | 5.41% |
| Bachelor's Degree | 1,328 | 10.16% |
| Graduate Degree | 654 | 5% |

Phone: 662-773-8719 Fax: 662-773-8909