Workforce Data
SUMMARY
- Labor force: 8,457
- Unemployed: 15.66%
- Population (25+) with high school degree or higher: 73.51%
- Average Manufacturing Wage: $37,917
2008 Summary Labor Force Data and Statistics
- Workforce Data, Winston County, 2008 (XLS, 37 KB)
- Workforce Report, Winston County, 2008 (PDF, 187 KB)
- Average Wage and Number of Employees by Major SIC in Winston County, 2006 (XLS, 14 KB)
- Mississippi Manufacturers Wage Study, 2008 (NMIDA document; PDF, 1.63 MB)
- Leading Employers in Winston County, MS, 2008 (PDF, 14 KB)
Labor Force Status, Winston County, MS, 2008
| Status | Total | Percent of Labor Force |
|---|---|---|
| Labor Force | 8.457 | |
| Employed | 7,128 | 84.29% |
| Unemployed | 1,324 | 15.66% |
| In Armed Forces | 5 | - |
| Not in Labor Force | 7,052 | - |
Total Employees by Major SIC, 2008
| Category | Number | Percent of Employed Population |
|---|---|---|
| Agricultural, Forestry, Fishing | 29 | 4% |
| Construction | 371 | 5.15% |
| Manufacturing | 1,085 | 15.07% |
| Transportation and Communication | 257 | 3.57% |
| Wholesale Trade | 1,065 | 14.79% |
| Retail Trade | 1,406 | 19.53% |
| Finance, Insurance, Real Estate | 231 | 3.21% |
| Services | 2,041 | 28.35% |
| Public Administration | 709 | 9.85% |
| Unclassified | 6 | 0.08% |
Educational Attainment of the Population Aged 25 or Older, 2008
| Highest Level of Education Attained | Number | Percent of Population |
|---|---|---|
| < Grade 9 | 1,173 | 8.97% |
| Grade 9-12 | 2,304 | 17.62% |
| High School | 4,706 | 35.99% |
| Some College | 2,217 | 16.95% |
| Associate Degree | 695 | 5.41% |
| Bachelor's Degree | 1,328 | 10.16% |
| Graduate Degree | 654 | 5% |

Phone: 662-773-8719 Fax: 662-773-8909