Home > Join
Join
Download the printable Membership Application or fill out the online form below.
New Membership Level
Please use the table below to determine your membership level. Send checks payable to Winston County Economic Development Partnership, Attn: Membership Application, PO Box 551, Louisville, MS 39339.
| MEMBERSHIP CATEGORY | # EMPLOYEES | COPPER | SILVER | GOLD |
| Individual | $39 | $54 | $106 | |
| Retail | 1-4 | $100 | $151 | $202 |
| 5-10 | $133 | $184 | $235 | |
| 11-20 | $166 | $217 | $269 | |
| 21-50 | $265 | $317 | $368 | |
| Over 50 | $365 | $416 | $467 | |
| Manufacturing, Construction Professional | 1-25 | $133 | $184 | $235 |
| 26-75 | $265 | $317 | $368 | |
| 76-125 | $398 | $449 | $500 | |
| 126-175 | $530 | $581 | $633 | |
| 176-500 | $663 | $714 | $765 | |
| Over 500 | $1,325 | $1,376 | $1,428 | |
| Medical Institutions | 1-4 | $133 | $184 | $235 |
| 5-10 | $221 | $313 | $365 | |
| 11-20 | $398 | $449 | $500 | |
| 21-30 | $530 | $581 | $633 | |
| Over 30 | $663 | $714 | $765 | |
| Financial Institutions | $769 | $820 | $871 | |
| Civic Organizations | $67 | $118 | $169 |

Phone: 662-773-8719 Fax: 662-773-8909